Reservation Availability
Spring Season: February 14th to April 30th (Know your Spring break schedule ahead of time.)
Summer Season: May 29th to August 22nd
Winter Season: December 18th thru January 2nd
Sea Base does not discriminate on the basis of race, creed, or national origin.
*Reservations must be made online.
Adventure | Number of Days & Nights | Maximum Crew Size (including adults) | Fee Per Crew | Deposit Per Crew | Seasons Available | Summer Arrival Days | # of Crews Arriving per Day |
---|---|---|---|---|---|---|---|
Coral Reef Sailing | 7days & 6nights | 6-8 participants | $7,700 | $250 | Spring, Summer, Winter | Daily | 6 |
STEM Eco Sailing | 7days & 6nights | 10-12 participants | $13,200 | $250 | Spring, Summer | Tu & F | 1 |
Sea Exploring | 8days & 7nights | 18-20 participants | $19,250 | $250 | Spring, Summer, Winter | Spring- F, Sa, Su Sum- M, W, Th, Su | 1 |
SCUBA Adventure | 8days & 7nights | 6-8 participants | $9,000 | $250 | Spring, Summer | Spring- Su Sum- Su & W | 6 |
SCUBA Certification | 8days & 7nights | 6-8 participants | $9,000 | $250 | Spring, Summer | Spring- Su Sum- Su & W | 1 |
SCUBA Live Aboard | 8days & 7nights | 10-12 participants | $15,000 | $250 | Spring, Summer, Winter | Spring- Sa & Su Sum- Tu, F, Sa | 1 |
Keys Adventure | 7days & 6nights | 6-8 participants | $7,700 | $250 | Spring, Summer, Winter | Spring- Sa & Su Sum- Sa, M, W, F, Su | 3 |
Marine STEM | 7days & 6nights | 6-8 participants | $7,700 | $250 | Spring, Summer | Spring- Sat Sum- Sun | Spring- 2 Sum- 3 |
Out Island Adventure | 7days & 6nights | 6-8 participants | $7,700 | $250 | Spring, Summer, Winter | Sa, Su, M, W, F | 6 |
Key West Sailing | 7days & 6nights | 6-8 participants | $7,700 | $250 | Summer only | Sa, Su, M, Tu, W | 2 |
Florida Fishing | 7days & 6nights | 6-8 participants | $9,000 | $250 | Spring, Summer | Every other day | 2 |
Bahamas Adventure (6-8) | 7days & 6nights | 6-8 participants | $7,700 | $250 | Spring, Summer | M & W | 2 |
Bahamas Adventure (10-12) | 7days & 6nights | 10-12 participants | $11,600 | $250 | Spring, Summer | F & Sat | 2 |
Bahamas Tall Ship | 7days & 6nights | 18-20 participants | $19,250 | $250 | Spring, Summer | Sat | 1 |
St. Thomas Sailing (6-8) | 7days & 6nights | 6-8 participants | $7,700 | $250 | Summer only | Sa, Su, M, Tu | 3 |
St. Thomas STEM Eco Sailing | 7days & 6nights | 6-8 participants | $7,700 | $250 | Summer only | Tu | 1 |
St. Thomas Sailing (10-12) | 7days & 6nights | 10-12 participants | $13,200 | $250 | Summer only | Tu, W, Th, F | 1 |
St. Croix Adventure | 7days & 6nights | 6-8 participants | $7,700 | $250 | Summer only | M | 4 |
St. Croix SCUBA | 7days & 6nights | 6-8 participants | $9,000 | $250 | Summer only | M | 2 |
All Adventures arrive 1-3pm on their scheduled arrival day, and depart by 10am on their departure day
Each crew must include 2 adult leaders over the age of 21- Majority of the crew should be youth.
Maximum adult to youth ratio is 50/50. Coed crews must have at least one adult female leader.
*Crew size includes adult leaders attending.