Sea Base | ||||
---|---|---|---|---|
Floor Plan | Cost per Night | A/C | Max. Occupancy |
Features |
Thomas Building/Annex Rooms | $90 per room per night | Yes | up to 26 | Includes 2 full size beds, cable TV, private bath |
Thomas Building Apartment | $90 per room per night | Yes | 2 | Includes 2 full size or 1 queen size bed(s), kitchenette, lounge area, cable TV, private bath |
Scuba Dorm | $90 per person per night | Yes | 112 | Can accommodate 8- 16 individuals per room, shared bath |
Sailing Dorm | $90 per person per night | Yes | 150 | Can accommodate varying sizes of groups, shared restrooms, adjacent showers |
Brinton Center | ||||
(Single) Dorm Housing | $90 per room per night | Yes | up to 32 | Includes two bunk beds, private bath |
(Double) Dorm Housing | $90 per person per night | Yes | 192 | Can accommodate 24 individuals per room, shared restroom, adjacent showers |
Our conference facilities are as varied as our sunsets. Please contact Sea Base to discuss your specific needs.
Note: Additional lodging is available in the area