|
Shortcuts:
All Adventures
Reservations Info
|
2005 Sea Base Available Dates
The following dates are available for the 2005 program season. To reserve
any of these dates, contact the registrar at Florida Sea Base -
call (305) 664-5616 or e-mail
nancy.wells@bsaseabase.org.
NOTE: Openings on this page were last updated on
September 7, 2005 - dates shown
as open may have been filled since that date.
Information about openings ...
- Start Date - The date on which you must arrive
- Start Day - The day of the week that corresponds to the arrival date
- Max Crews - The number of crews that can participate in that adventure on that date
- Crews Available - The number of crews still available
- Min. Crew - Minimum number of participants per crew
- Max. Crew - Maximum number of participants per crew
Coral Reef Sailing
| Start Date | Day | Crews Available | Crew Min/Max |
| 10/8/2005 | Saturday | 2 | 2 | AB | 6 | 8 |
| 10/9/2005 | Sunday | 2 | 2 | AB | 6 | 8 |
| 10/15/2005 | Saturday | 2 | 2 | AB | 6 | 8 |
| 10/16/2005 | Sunday | 2 | 2 | AB | 6 | 8 |
| 10/22/2005 | Saturday | 2 | 2 | AB | 6 | 8 |
| 10/23/2005 | Sunday | 2 | 2 | AB | 6 | 8 |
| 10/29/2005 | Saturday | 2 | 2 | AB | 6 | 8 |
| 10/30/2005 | Sunday | 2 | 2 | AB | 6 | 8 |
| 11/5/2005 | Saturday | 2 | 2 | AB | 6 | 8 |
| 11/6/2005 | Sunday | 2 | 2 | AB | 6 | 8 |
| 11/12/2005 | Saturday | 2 | 2 | AB | 6 | 8 |
| 11/13/2005 | Sunday | 2 | 2 | AB | 6 | 8 |
| 12/3/2005 | Saturday | 2 | 2 | AB | 6 | 8 |
| 12/4/2005 | Sunday | 2 | 2 | AB | 6 | 8 |
| 12/10/2005 | Saturday | 2 | 2 | AB | 6 | 8 |
| 12/11/2005 | Sunday | 2 | 2 | AB | 6 | 8 |
| 12/17/2005 | Saturday | 6 | 6 | ABCDEF | 6 | 8 |
| 12/26/2005 | Monday | 6 | 1 | G | 6 | 8 |
| 12/27/2005 | Tuesday | 6 | 1 | G | 6 | 8 |
Keys Adventure
| Start Date | Day | Crews Available | Crew Min/Max |
| 12/17/2005 | Saturday | 3 | 3 | ABC | 6 | 8 |
Out Island Adventure
| Start Date | Day | Crews Available | Crew Min/Max |
| 12/17/2005 | Saturday | 12 | 12 | ABCDEFGHIJKL | 6 | 8 |
| 12/27/2005 | Tuesday | 12 | 2 | KL | 6 | 8 |
Scuba Live Aboard Diving
| Start Date | Day | Crews Available | Crew Min/Max |
| 10/2/2005 | Sunday | 0 | 1 | A |
| 10/9/2005 | Sunday | 0 | 1 | A |
| 10/16/2005 | Sunday | 0 | 1 | A |
| 10/23/2005 | Sunday | 0 | 1 | A |
| 10/30/2005 | Sunday | 0 | 1 | A |
| 11/6/2005 | Sunday | 0 | 1 | A |
| 11/13/2005 | Sunday | 0 | 1 | A |
| 12/4/2005 | Sunday | 0 | 1 | A |
| 12/11/2005 | Sunday | 0 | 1 | A |
| 12/18/2005 | Sunday | 0 | 1 | A |
| 12/26/2005 | Monday | 0 | 1 | A |
Sea Exploring
| Start Date | Day | Crews Available | Crew Min/Max |
| 12/17/2005 | Saturday | 1 | 1 | A | 20 | 22 |
| 12/27/2005 | Tuesday | 1 | 1 | A | 20 | 22 |
|